August 18-20, 2008

Individual Lot  Prices        Sale Catalog w/prices          Upcoming Sales

  Printable USDA Report

NEXT WESTERN VIDEO MARKET SALE
September 22-23, 2008
Haythorn Ranch / Ogallala, Nebraska

Catalog Deadline: September 4th


                                 Receipts: 120,000
   Demand moderate to good. Supply included 61 percent steers 39 percent heifers 
with 58 percent weighing over 600 lb. All sales FOB with a 2-4 percent shrink or 
equivalent and with a 4-10 cent slide on calves and 3-6 cent slide on yearlings 
from base weight. Deliveries current through April 2009.
    ***************************************************************
          Southcentral States: Texas, Oklahoma, New Mexico,
                       Kansas and Missouri.
    ***************************************************************
 
                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  272      810       810       114.50         114.50   Sep-Oct  
                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  136      800       800       110.10         110.10   Sep-Oct  
 
    ***************************************************************
         Northcentral States: Colorado, Wyoming, Nebraska
               Montana, North and South Dakota and Iowa.
    ***************************************************************
 
                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  460      490       490       124.50         124.50   Current  
   70      650       650       123.50         123.50   Current  
   35      570       570       119.50         119.50   Current Part Loads
   65      800       800       114.10         114.10   Current  
  568    860-890     879    111.50-113.00     112.14   Current  
  760    910-950     928    108.00-111.75     108.89   Current  
  118      950       950       111.85         111.85   Current  
  144      710       710       116.75         116.75   Aug-Sep  
   65      810       810       112.00         112.00   Aug-Sep  
  532      950       950    111.50-112.00     111.77   Aug-Sep  
   48     1025      1025       107.75         107.75   Aug-Sep  
   50      850       850       112.75         112.75   Sep      
  105      490       490       125.50         125.50   Sep      
  157    610-625     618    117.00-122.00     119.58   Sep     Calves
  273    775-790     780    111.25-113.75     113.03   Sep      
  716    800-840     828    110.00-114.50     113.28   Sep      
 3161    850-895     878    109.00-113.25     111.79   Sep      
   40      875       875       108.00         108.00   Sep     Part Loads
 4905    900-965     921    107.50-112.60     110.82   Sep      
 2704    950-990     960    105.75-111.50     108.67   Sep      
  235     1000      1000    104.75-108.00     107.22   Sep      
  100      430       430       136.00         136.00   Sep-Oct  
  105      465       465       132.25         132.25   Sep-Oct  
  400      510       510    125.25-126.00     125.44   Sep-Oct  
  100      560       560       118.50         118.50   Sep-Oct  
   88      620       620       124.25         124.25   Sep-Oct Calves
   90      650       650       121.00         121.00   Sep-Oct Calves
  220      710       710       118.00         118.00   Sep-Oct Calves
  135      750       750       113.25         113.25   Sep-Oct  
   66      825       825       108.75         108.75   Sep-Oct  
  165      875       875       109.50         109.50   Sep-Oct  
 1068    900-925     901    107.25-111.00     109.02   Sep-Oct  
  324      950       950       109.75         109.75   Sep-Oct  
  209    415-420     418    132.50-138.25     135.79   Oct      
 2220    470-490     481    121.50-135.75     129.41   Oct      
  130    475-485     481    122.00-123.00     122.42   Oct     Part Loads
 3184    500-540     516    114.00-134.00     121.79   Oct      
  272    510-525     521    110.00-121.00     116.04   Oct     Part Loads
 5553    550-595     567    109.50-125.75     119.04   Oct      
  125    565-575     571    111.75-116.00     113.43   Oct     Part Loads
 2798    600-640     608    114.25-123.25     118.34   Oct     Calves
   45      640       640       117.75         117.75   Oct     Part Loads
 1025    650-690     671    112.00-124.50     116.68   Oct     Calves
   68      670       670       111.00         111.00   Oct     Part Loads
   50      725       725       113.50         113.50   Oct     Part Loads
  145      785       785       114.75         114.75   Oct      
 1155    925-940     928    107.00-110.85     108.23   Oct      
   96      485       485       117.50         117.50   Oct-Nov  
  340      510       510       129.00         129.00   Oct-Nov  
   60      530       530       115.00         115.00   Oct-Nov Part Loads
  378    575-590     587    115.00-122.50     120.79   Oct-Nov  
  174    550-570     565    112.50-115.50     113.29   Oct-Nov Part Loads
   77      620       620       111.50         111.50   Oct-Nov  
  702    600-630     607    108.00-122.25     118.30   Oct-Nov Calves
   85      660       660       118.25         118.25   Oct-Nov Calves
  120      425       425       139.00         139.00   Nov      
  520    450-495     466    123.25-130.50     128.93   Nov      
 2555    500-540     523    116.00-137.00     128.85   Nov      
 1514    550-575     565    112.50-130.25     122.80   Nov      
   80      620       620       111.00         111.00   Nov      
 1447    600-630     613    105.50-119.00     114.26   Nov     Calves
   82      650       650       118.00         118.00   Nov      
  385    660-675     670    111.00-118.50     115.41   Nov     Calves
  289    700-725     706    110.50-119.00     113.07   Nov     Calves
  222      750       750    111.50-113.85     113.07   Nov      
   60      600       600       118.75         118.75   Nov-Dec Part Loads
  300      490       490       124.50         124.50   Dec      
   93      540       540       123.00         123.00   Dec      
  185      550       550       128.00         128.00   Dec      
  166    620-625     623    110.00-119.50     114.56   Dec     Calves
  230      700       700    116.50-118.10     117.58   Dec     Calves
  120      790       790       111.25         111.25   Dec     Calves
  290      675       675       108.50         108.50   Jan     Calves
   67      750       750       104.00         104.00   Jan      
   61      825       825       104.00         104.00   Jan      
  475      825       825       109.25         109.25   Mar-Apr  
                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   98      970       970       110.50         110.50   Aug-Sep  
   57      875       875       105.00         105.00   Sep      
   95      490       490       127.00         127.00   Oct      
  100      560       560       114.25         114.25   Oct-Nov  
                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   70      635       635       117.00         117.00   Current  
   47      570       570       113.50         113.50   Current Part Loads
  571    770-780     771    104.25-108.00     104.72   Current  
  921    850-885     872    106.00-108.00     106.89   Current  
  430      920       920       107.75         107.75   Aug-Sep  
  528    725-740     731    106.85-110.50     109.44   Sep      
 1467    755-775     759    106.75-111.25     109.96   Sep      
 2656    800-845     820    105.00-109.25     107.75   Sep      
   25      800       800       105.00         105.00   Sep     Part Loads
 4538    850-890     872    103.50-107.25     105.18   Sep      
 2081    900-940     920    103.75-106.25     105.48   Sep      
  323      950       950    103.50-104.75     104.29   Sep      
   90      450       450       123.00         123.00   Sep-Oct  
  295    540-545     543    106.75-114.75     111.92   Sep-Oct  
  175      625       625       113.25         113.25   Sep-Oct  
  130      680       680       108.75         108.75   Sep-Oct  
  609    700-730     727    107.00-109.00     108.78   Sep-Oct  
  136      825       825       105.60         105.60   Sep-Oct  
  833    850-880     862    104.00-107.25     105.31   Sep-Oct  
  162      925       925       102.25         102.25   Sep-Oct  
  770    415-440     429    119.50-130.75     123.75   Oct      
 1453    450-540     481    108.00-122.00     114.37   Oct      
  105    450-495     473    111.00-115.00     113.51   Oct     Part Loads
 1947    500-540     520    101.00-113.75     107.46   Oct      
  275    500-510     502    102.00-111.00     106.43   Oct     Part Loads
 1284    550-590     571    106.50-113.00     109.23   Oct      
   86      580       580       114.00         114.00   Oct     Calves
   70      550       550       105.75         105.75   Oct     Part Loads
  793    600-640     622    106.25-113.00     108.45   Oct     Calves
  102    600-640     626    105.00-109.75     106.56   Oct     Part Loads
   29      675       675       107.50         107.50   Oct     Part Loads
 1450    850-875     869    103.00-107.35     104.06   Oct      
  320      490       490       119.25         119.25   Oct-Nov  
   30      475       475       107.00         107.00   Oct-Nov Part Loads
   90      510       510       108.00         108.00   Oct-Nov  
   47      525       525       108.50         108.50   Oct-Nov Part Loads
   80      590       590       104.50         104.50   Oct-Nov  
   55      550       550       105.50         105.50   Oct-Nov Part Loads
   83      620       620       106.25         106.25   Oct-Nov Calves
  125      390       390       126.25         126.25   Nov      
  735    450-495     465    115.50-124.50     118.17   Nov      
  770    500-535     527    109.50-126.85     119.85   Nov      
  711    550-585     574    103.00-114.00     106.25   Nov      
   89      630       630       106.00         106.00   Nov     Calves
  223    650-690     663    105.50-105.75     105.58   Nov     Calves
  152      730       730       106.00         106.00   Nov      
   25      600       600       110.75         110.75   Nov-Dec Part Loads
   86      585       585       105.00         105.00   Dec      
  157      650       650    106.50-113.50     110.07   Dec     Calves
  500      600       600       103.50         103.50   Jan     Calves
  300      675       675       102.00         102.00   Jan     Calves
               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  125    860-875     868    104.50-105.10     104.79   Sep      
 
    ***************************************************************
        Western States: Arizona, Nevada, Utah, California
                   Idaho, Washington and Oregon.
    ***************************************************************
 
                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  139    710-725     717    105.00-109.25     107.15   Current  
   65      750       750       103.25         103.25   Current  
   70      800       800       107.00         107.00   Current  
   32      830       830       102.50         102.50   Current Part Loads
  564    850-885     864    102.25-104.85     104.35   Current  
  760    900-940     921     99.25-102.25     101.44   Current  
  485    960-985     978    100.00-107.25     104.77   Current  
   50     1000      1000        99.00          99.00   Current  
  480      600       600       103.00         103.00   Aug-Sep Calves
  135      735       735       104.00         104.00   Aug-Sep  
  215      700       700       101.25         101.25   Aug-Sep Calves
  260    750-780     765     99.00-102.75     100.17   Aug-Sep  
  548    800-875     828     98.35-105.75     102.68   Aug-Sep  
   60      860       860       100.00         100.00   Aug-Sep  
  787      900       900    103.85-104.25     104.18   Aug-Sep  
  255      985       985       103.75         103.75   Aug-Sep  
  204      530       530       117.00         117.00   Sep      
   45      575       575       107.00         107.00   Sep     Calves
   80      625       625       106.75         106.75   Sep     Calves
   70      680       680       108.50         108.50   Sep      
  275    725-740     731    102.85-105.75     104.80   Sep      
  453    750-770     759    104.50-110.00     106.50   Sep      
  379    800-830     817    103.10-107.25     104.69   Sep      
 2149    850-895     863    101.00-107.00     104.25   Sep      
 1417    900-925     913    100.75-104.25     103.74   Sep      
   30      960       960        97.00          97.00   Sep     Part Loads
  132      720       720       107.00         107.00   Sep-Oct  
  125      790       790       107.25         107.25   Sep-Oct  
  300      800       800       102.25         102.25   Sep-Oct  
   57      915       915       101.00         101.00   Sep-Oct  
  109      975       975       101.50         101.50   Sep-Oct  
  206    465-480     472    116.50-122.00     119.29   Oct      
  130    450-470     454    110.00-122.50     116.12   Oct     Part Loads
  397    535-540     539    110.00-117.50     114.91   Oct      
  140      500       500    107.00-116.50     111.75   Oct     Part Loads
  560    570-590     580    105.75-111.25     108.37   Oct      
   26      575       575       109.00         109.00   Oct     Part Loads
  262    600-610     603    105.75-110.50     107.58   Oct     Calves
  150    650-675     662    104.00-104.50     104.25   Oct     Calves
  133    730-740     735    104.50-111.00     107.80   Oct      
  599    800-830     824    103.35-108.75     106.79   Oct      
  128    850-880     867       104.75         104.75   Oct      
  245      575       575    108.75-118.00     111.77   Oct-Nov  
   44      560       560       110.50         110.50   Oct-Nov Part Loads
  236    610-625     615    114.75-116.00     115.57   Oct-Nov  
   82      610       610       106.00         106.00   Oct-Nov Calves
  445    410-430     425    133.75-142.00     136.43   Nov      
  100      490       490       125.00         125.00   Nov      
  947    500-540     520    110.50-123.50     120.45   Nov      
  608    550-590     563    108.50-117.25     113.88   Nov      
  120    550-570     562    111.00-116.25     113.14   Nov     Part Loads
  246    605-625     618    109.00-110.75     110.04   Nov     Calves
   60      620       620       108.75         108.75   Nov     Part Loads
   73      670       670       107.75         107.75   Nov     Calves
   70      700       700       107.50         107.50   Nov      
   40      700       700       108.50         108.50   Nov     Part Loads
   62      800       800       105.00         105.00   Nov      
   60      825       825       107.50         107.50   Nov     Calves
 1305    480-490     481    126.50-141.25     139.61   Nov-Dec  
 1377    560-585     582    111.50-116.00     115.46   Nov-Dec  
  466      610       610       111.60         111.60   Nov-Dec  
   70      675       675       108.50         108.50   Nov-Dec Calves
   70      725       725       106.00         106.00   Nov-Dec Calves
  124      810       810       107.00         107.00   Nov-Dec  
   65      590       590       110.75         110.75   Dec     Part Loads
   56      625       625       110.25         110.25   Dec     Part Loads
  403    650-675     661    108.50-115.00     113.31   Dec     Calves
   60      650       650       107.00         107.00   Dec     Part Loads
   66      740       740       106.00         106.00   Jan      
   67      875       875       104.25         104.25   Jan-Feb  
  120      850       850       101.75         101.75   Feb-Mar  
                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   70      675       675        97.00          97.00   Current Calves
  201    725-735     732    103.25-106.75     105.61   Sep      
   67      725       725       102.00         102.00   Sep     Thin
   56      860       860       103.10         103.10   Sep      
  112      425       425       119.00         119.00   Oct      
   55      490       490       116.00         116.00   Oct     Part Loads
   85      565       565       108.00         108.00   Oct      
   43      600       600       105.50         105.50   Nov     Part Loads
                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  214    700-725     708    102.25-104.25     102.96   Current  
   31      790       790        97.50          97.50   Current Part Loads
  395      855       855        97.00          97.00   Current  
   67      900       900        97.00          97.00   Current  
   48      960       960        96.25          96.25   Current  
  334      750       750    100.00-103.00     100.66   Aug-Sep  
   60      845       845        99.00          99.00   Aug-Sep  
  275      890       890        99.50          99.50   Aug-Sep Calves
  155      900       900        97.25          97.25   Aug-Sep  
  430    575-580     579     99.00-102.50      99.69   Sep      
   45      550       550        99.00          99.00   Sep     Calves
   80      620       620       104.00         104.00   Sep     Calves
  295    665-680     675    101.00-105.00     102.38   Sep      
  413    700-740     720     99.00-104.00     102.12   Sep      
  600    750-795     775     98.50-104.00     101.45   Sep      
  428    800-840     815     98.25-100.50      99.22   Sep      
  891    850-890     858     95.50-102.10      99.86   Sep      
  106      930       930     97.00-97.25       97.12   Sep      
   58      950       950       100.00         100.00   Sep      
   20      960       960        91.00          91.00   Sep     Part Loads
  144      660       660       103.00         103.00   Sep-Oct  
  330      750       750       100.25         100.25   Sep-Oct  
  113      440       440       110.00         110.00   Oct      
   93    415-435     425    106.00-112.50     109.22   Oct     Part Loads
  100      490       490       104.25         104.25   Oct      
  115    450-470     464    108.50-110.00     109.56   Oct     Part Loads
  682    520-540     531    101.25-105.00     103.55   Oct      
  105      550       550       104.25         104.25   Oct      
   55      550       550       103.00         103.00   Oct     Part Loads
   80      620       620       102.50         102.50   Oct     Calves
   68      725       725       104.00         104.00   Oct      
  432    760-785     771     97.50-106.00     103.16   Oct      
   60      825       825       101.00         101.00   Oct      
   75      860       860       101.50         101.50   Oct      
   47      540       540       102.50         102.50   Oct-Nov Part Loads
  261    550-575     558    100.00-110.00     106.57   Oct-Nov  
   83      600       600       108.00         108.00   Oct-Nov Calves
  240      400       400       114.50         114.50   Nov      
  425    460-495     476    110.50-111.25     110.99   Nov      
   40      485       485       108.25         108.25   Nov     Part Loads
  938    500-535     524    102.75-111.50     108.23   Nov      
   35      510       510       103.00         103.00   Nov     Part Loads
  265      575       575    103.00-105.50     104.54   Nov      
   20      585       585       103.75         103.75   Nov     Part Loads
  231    625-640     632    101.00-105.75     103.74   Nov      
  160      600       600       105.50         105.50   Nov     Calves
   30      690       690       103.50         103.50   Nov     Part Loads
  778    510-540     518    109.00-110.00     109.71   Nov-Dec  
  240    575-585     582    104.50-107.25     106.34   Nov-Dec  
   80      625       625       103.00         103.00   Nov-Dec Calves
 1232    450-465     464    112.00-115.75     113.07   Dec      
   25      540       540       102.75         102.75   Dec     Part Loads
  105      550       550       108.50         108.50   Dec      
  250      630       630       111.00         111.00   Dec     Calves
   28      605       605       104.25         104.25   Dec     Part Loads
   75      650       650       103.00         103.00   Dec     Calves
   18      650       650        99.00          99.00   Dec     Part Loads
   80      650       650       108.00         108.00   Jan      
   68      720       720       100.00         100.00   Jan      
  195    800-820     807     98.10-101.50      99.34   Feb-Mar  
               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   80      625       625        88.50          88.50   Current Calves
   75      650       650       100.00         100.00   Sep      
  290    710-740     717     98.00-105.25     103.57   Sep      
   60      800       800       100.50         100.50   Sep      
  108      810       810       102.00         102.00   Sep-Oct  
  125      435       435       111.00         111.00   Oct      
   50      425       425       111.00         111.00   Oct     Part Loads
   42      575       575        99.50          99.50   Nov     Part Loads
Bred Cows: Medium-Large 1  Western area Heifers 1075 lb 900.00; Young 1150 lb 
1250.00; Middle Aged 1275 lb 1000.00. North Central area Young 1085 lb 1100.00.
Cow/Calf Pairs: Medium-Large 1  Western area Heifers 1050 lb with 120 lb calves 
1310.00. North Central area Young 1150 lb with 125 lb calves 1325.00; Middle 
Aged 1175 lb with 200 lb calves 1250.00.
Source:  USDA-WY Dept of Ag Market News Service, Torrington, WY
         24 Hour recorded market information 307-532-7200
         www.ams.usda.gov/mnreports/TO_LS180.txt
 

* Meanwhile, back at the home page.........

Hit Counter
Since July 18, 2008